About the patents list
This webpage is aimed at complying with the provision of virtual patent marking, per 35 U.S.C. 287(a) as updated by the America Invents Act. The below list of Withings products may not be all inclusive, and other Withings products not listed here may be protected by one or more patents.
| Product(s) | Country | Patent number | Utility Patent (P) / Design Patent (D) |
|---|---|---|---|
|
EP | EP2422170 | Utility Patent |
|
FR | FR2944598 | Utility Patent |
|
US | US8,639,226 | Utility Patent |
|
EP | EP3062072 | Utility Patent |
|
EP | EP2875320 | Utility Patent |
|
US | US9,939,309 | Utility Patent |
|
US | US9,778,095 | Utility Patent |
|
FR | FR1350013 | Utility Patent |
|
US | US10,309,823 | Utility Patent |
|
EP | EP3400425 | Utility Patent |
|
US | US10,024,709 | Utility Patent |
|
US | US12,385,774 | Utility Patent |
|
EP | EP4081768 | Utility Patent |
|
CN | CN115335667 | Utility Patent |
|
EP | EP4162238 | Utility Patent |
|
FR | FR2106653 | Utility Patent |
|
EP | EP4248854 | Utility Patent |
|
FR | FR2114739 | Utility Patent |
|
FR | FR3131521 | Utility Patent |
|
EP | EP4174457 | Utility Patent |
|
FR | 84931-003 | Design Patent |
|
FR | 92184-001 | Design Patent |
|
US | D812503 | Design Patent |
|
EM, GB | 002846535 | Design Patent |
|
CN | 201630154436.6 | Design Patent |
|
CN | 202230374848.6 | Design Patent |
|
EM, GB | DM/228809 | Design Patent |
|
US | DM/222823 | Design Patent |
|
US, CA, JP | DM/222824 | Design Patent |
|
HK | 2220280.2 | Design Patent |
|
NZ | 430922 | Design Patent |
|
EM, GB, CN | DM/222874 | Design Patent |
|
US, EM, GB | DM/222910 | Design Patent |
|
CA, US, JP, GB | DM/218579 | Design Patent |
|
AU | 202210061-202210062-202210063 | Design Patent |
|
NZ | 429887-429888-429889 | Design Patent |
|
HK | 2219262.1M001-002-003 | Design Patent |
|
CN | CN307730522S | Design Patent |
|
CN | CN308196826S | Design Patent |
|
CN | CN307827680S | Design Patent |
|
US, EM, GB | DM/215704 | Design Patent |
|
CN | 202230005982.9 | Design Patent |
|
CN | 202230374847.1 | Design Patent |
|
CN | 202230374848.6 | Design Patent |
|
US, GB, EM | DM/222910 | Design Patent |
|
EM | DM/230096 | Design Patent |
|
US | US10,444,709 | Utility Patent |
|
EP | EP2871538 | Utility Patent |
|
FR | FR1359107 | Utility Patent |
|
US | US9,989,925 | Utility Patent |
|
US | US10,376,185 | Utility Patent |
|
EP | EP3892189 | Utility Patent |
|
EP | EP3903677 | Utility Patent |
|
US | US11,937,92 | Utility Patent |
|
EP | EP4134005 | Utility Patent |
|
FR | FR2108606 | Utility Patent |
|
EM | 005615135-0001 | Design Patent |
|
US | D863997 | Design Patent |
|
GB | 90056151350001 | Design Patent |
|
EM, GB | 3313337 | Design Patent |
|
CN | ZL 201730021638.8 | Design Patent |
|
US | D861506 | Design Patent |
|
EM, GB | 3349398 | Design Patent |
|
CN | ZL2017300343684 | Design Patent |
|
US | D863072 | Design Patent |
|
US, EM | DM/207818 | Design Patent |
|
GB | 82078180001000 | Design Patent |
|
CN | ZL202030041240.2 | Design Patent |
|
US, EM | DM/207815 | Design Patent |
|
GB | 82078150001000 | Design Patent |
|
CN | ZL202030041331.6 | Design Patent |
|
US, JP, EM, GB | DM/216414 | Design Patent |
|
AU | 202116489 | Design Patent |
|
CN | ZL 2021 3 0693896.7 | Design Patent |
|
HK | 2118885.1 | Design Patent |
|
US, GB | DM/233562 | Design Patent |
|
EM | 015032123-0004 | Design Patent |
|
US, GB | DM/233564 | Design Patent |
|
EM, GB | DM/239794 | Design Patent |
|
EP | EP4087496 | Utility Patent |
|
CN | ZL 202180026168.8 | Utility Patent |
|
FR | FR2002124 | Utility Patent |
|
EP | EP4087495 | Utility Patent |
|
EP | EP4336181 | Utility Patent |
|
CN | ZL 202180018456.9 | Utility Patent |
|
FR | FR3107824 | Utility Patent |
|
FR | FR3115365 | Utility Patent |
|
US | US12,303,270 | Utility Patent |
|
EP | EP4398795 | Utility Patent |
|
US | US12,357,211 | Utility Patent |
|
EP | EP4398797 | Utility Patent |
|
FR | FR2210069 | Utility Patent |
|
JP, GB | DM/220641 | Design Patent |
|
EM | 008672034-0001-0002 | Design Patent |
|
CA | 212898, 212899 | Design Patent |
|
AU | 202211085, 2022110856 | Design Patent |
|
HK | 2219439.7 M001-002 | Design Patent |
|
NZ | 430057, 430069 | Design Patent |
|
EM, GB | DM/243758 | Design Patent |
|
GB | DM/220641 | Design Patent |
|
EM | 008672034-0003 | Design Patent |
|
CA | 212900 | Design Patent |
|
AU | 202211087 | Design Patent |
|
HK | 2219439.7 M003 | Design Patent |
|
NZ | 430059 | Design Patent |
|
CN | CN308578535 S | Design Patent |
|
EM, GB | DM/243758 | Design Patent |
|
EM, GB | DM/243757 | Design Patent |
|
EM, GB | DM/241948 | Design Patent |
|
US | US11,399,726 | Utility Patent |
|
US | US10,952,625 | Utility Patent |
|
EP | EP3677172 | Utility Patent |
|
US | US11,457,825 | Utility Patent |
|
EP | EP3677173 | Utility Patent |
|
EM, US | DM/201234 | Design Patent |
|
CN | ZL2019300007998 | Design Patent |
|
GB | 82012340001000 | Design Patent |
|
GB | DM/246499 | Design Patent |
|
GB | DM/246729 | Design Patent |
|
US | US10,748,073 | Utility Patent |
|
EP | EP3456256 | Utility Patent |
|
EP | EP3397930 | Utility Patent |
|
US | D793255 | Design Patent |
|
EM, GB | 002850149 | Design Patent |
|
EM, GB | 002727834-0001 | Design Patent |
|
CN | 4141018 | Design Patent |
No patents match this category.
- AutoSync+™
- BeamO™
- Blue&Red heart™
- Body Cardio™
- BPM Care™
- BPM Connect Pro™
- BPM Connect™
- BPM Core™
- BPM Vision™
- Calci™
- Cardio Check-Up™
- EasyTrack™
- FlexiFit™
- Health Mate™
- HealthSense™
- MultiScan™
- Nutrio™
- Phenomenal battery life™
- Position Control™
- PowerSense™
- Steel HR™
- TripleTrust™
- WITHINGS™
- WITHINGS Bio Screener™
- WITHINGS Body Cardio™
- WITHINGS Body Pro™
- WITHINGS Body Scan™
- WITHINGS Body™
- WITHINGS BPM CONNECT PRO™
- WITHINGS BPM CONNECT™
- Withings Intelligence™
- Withings Precision Technology™
- WITHINGS RPM™
- WITHINGS SCANWATCH™
- WITHINGS SLEEP ANALYSER™
- WITHINGS Stream ID™
Distinctive signs